Standard Size IR Touch Frames (31.5"-163")
—Off‑the‑shelf dimensions
Product Advantages
F‑Series 31.5"–98"
8 standard sizes: 32, 40, 43, 49, 55, 65, 75, 86, 98 inch. 19mm bezel, 9.5mm thickness.
K‑Series 108"–163"
108", 135", 163" for large LED displays. Ultra‑slim 15mm bezel, 44mm thickness (side‑mount).
Full drawing specs
Display area, touch area, cut‑out opening, outer dimensions — all provided in table below.
±1mm · 40/20‑touch
F‑Series: 40‑point, 10ms; K‑Series: 20‑point, 6ms. Plug‑and‑play with all OS.
Standard sizes · detailed drawings (mm)
| Series | Size (inch) | Display area | Touch area | Cut‑out opening | Outer dimension | Bezel width | Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | W | H | W | H | W | H | ||||||
| F‑Series 19mm bezel · 9.5mm thickness | |||||||||||||
| F | 31.5″/32″ | 698.4 | 392.85 | 701.7 | 396.3 | 703.9 | 398.5 | 739.7 | 434.3 | 19 | 9.5 | QT-IRHS40F-31.5 | QT-IRHS40F_Series_Template_v1 |
| F | 40″ | 929.28 | 392.04 | 932 | 396 | 934.2 | 398.2 | 970 | 434 | 19 | 9.5 | QT-IRHS40F-40 | |
| F | 43″ | 940.896 | 529.254 | 944.2 | 532.4 | 946.4 | 534.6 | 982.2 | 570.4 | 19 | 9.5 | QT-IRHS40F-43 | |
| F | 55″ | 1209.6 | 680.4 | 1213.8 | 684.4 | 1216 | 686.6 | 1251.8 | 722.4 | 19 | 9.5 | QT-IRHS40F-55 | |
| F | 64.5″/65″ | 1428.48 | 803.52 | 1431 | 806 | 1433.2 | 808.2 | 1469 | 844 | 19 | 9.5 | QT-IRHS40F-65 | |
| F | 75″ | 1649.66 | 927.936 | 1651 | 929 | 1653.2 | 931.2 | 1689 | 967 | 19 | 9.5 | QT-IRHS40F-75 | |
| F | 86″ | 2148.48 | 335.7 | 1896 | 1067 | 1898.2 | 1069.2 | 1934 | 1105 | 19 | 9.5 | QT-IRHS40F-86 | |
| F | 98″ | 2158.85 | 1214.35 | 2160 | 1215 | 2162.2 | 1217.2 | 2198 | 1253 | 19 | 9.5 | QT-IRHS40F-98 | |
| K‑Series 15mm bezel · 44mm thickness (side‑mount) | |||||||||||||
| K | 108″ | 2400 | 1350 | 2400 | 1350 | 2405 | 1355 | 2430 | 1380 | 15 | 44 | QT-IRHS20K-2400-1350 | QT IRHS20K_Series_Template_v1 |
| K | 135″ | 3000 | 1687.5 | 3000 | 1687.5 | 3005 | 1692.5 | 3030 | 1717.5 | 15 | 44 | QT-IRHS20K-3000-1687.5 | |
| K | 163″ | 3600 | 2025 | 3600 | 2025 | 3605 | 2030 | 3630 | 2055 | 15 | 44 | QT-IRHS20K-3600-2025 | |
(Swipe right to view the full content)
* All dimensions in mm. Cut‑out opening refers to the recommended hole size for flush mounting. Touch area matches display area for K‑Series.
Standard series
Technical specifications & applications
K‑Series (108",135",163")
| Touch Accuracy | < ±1mm |
| Touch Points | 20 simultaneous |
| Response Time | <6ms |
| Max size | 240″ (5m) · 12-15mm bezel |
| Dual-host | Dual-USB, dynamic mapping |
| Anti-interference | LED noise filtering |
| Sunlight | 10,000 LUX shielded |
| Compatibility | Win/macOS/Linux/Android, TUIO, SDK |
Applications
F‑Series (31.5"–98")
| Touch Accuracy | < ±1mm |
| Touch Points | 40-touch capability |
| Latency | <10ms |
| Sunlight | 10klux operation |
| Profile/Bezel | 10mm thin, 18-19mm bezel |
| Reliability | 500k+ units deployed |
| Glass overlay | 3mm tempered (optional) |
| Compatibility | Win/macOS/Linux/Android, TUIO |
Applications
Standard size frames in action
12m LCD video wall with E‑Series
Museum showroom — 64‑point touch, seamless interaction (3:10 min)
K‑Series on 163" Micro LED
Ultra‑slim bezel, modular 300mm segments (2:40 min)
Projection video wall touch
3‑projector blend with E‑Series — calibration & TUIO (2:55 min)
100m USB extension
Host in server room, touch frame in lobby — real‑time response (2:15 min)